Minnesota Wild Prospects Update: January 18, 2011
| # | Player | GP | G | A | PTS | +/- | PIM | PP | SHG | SOG | SH% |
| 17 | Robbie Earl | 35 | 12 | 17 | 29 | 7 | 18 | 4 | 1 | 106 | 11.3 |
| 26 | Maxim Noreau | 46 | 7 | 20 | 27 | -4 | 26 | 5 | 0 | 120 | 5.8 |
| 14 | Jon DiSalvatore | 46 | 8 | 17 | 25 | -9 | 22 | 4 | 0 | 117 | 6.8 |
| 12 | Cody Almond | 43 | 11 | 12 | 23 | -3 | 82 | 7 | 1 | 82 | 13.4 |
| 62 | Jean-Michel Daoust | 45 | 7 | 12 | 19 | -3 | 20 | 1 | 0 | 73 | 9.6 |
| 25 | Warren Peters | 41 | 8 | 10 | 18 | -10 | 25 | 2 | 0 | 70 | 11.4 |
| 19 | Jarod Palmer | 36 | 4 | 12 | 16 | 2 | 41 | 3 | 0 | 59 | 6.8 |
| 7 | Casey Wellman | 22 | 7 | 7 | 14 | -4 | 8 | 1 | 0 | 59 | 11.9 |
| 27 | Carson McMillan | 46 | 7 | 7 | 14 | -10 | 51 | 0 | 2 | 55 | 12.7 |
| 20 | Chad Rau | 26 | 5 | 9 | 14 | 8 | 8 | 0 | 0 | 43 | 11.6 |
| 18 | Colton Gillies | 35 | 6 | 6 | 12 | -4 | 47 | 1 | 0 | 53 | 11.3 |
| 15 | Nate Prosser | 44 | 4 | 8 | 12 | -1 | 21 | 1 | 0 | 47 | 8.5 |
| 39 | Brandon Buck | 41 | 2 | 7 | 9 | -3 | 6 | 0 | 0 | 71 | 2.8 |
| 23 | Petr Kalus | 32 | 6 | 2 | 8 | -5 | 68 | 1 | 0 | 49 | 12.2 |
| 22 | Jed Ortmeyer (total) | 28 | 2 | 6 | 8 | 1 | 20 | 0 | 0 | 58 | 3.4 |
| 56 | Joel Broda | 20 | 5 | 2 | 7 | -1 | 16 | 3 | 0 | 33 | 15.2 |
| 32 | Kris Fredheim | 33 | 3 | 3 | 6 | -5 | 12 | 0 | 0 | 30 | 10.0 |
| 42 | Matt Kassian | 40 | 2 | 3 | 5 | -6 | 100 | 0 | 0 | 31 | 6.5 |
| 44 | Justin Falk | 23 | 1 | 3 | 4 | -1 | 21 | 0 | 0 | 31 | 3.2 |
| 61 | Tyler Cuma | 21 | 1 | 2 | 3 | -3 | 8 | 0 | 0 | 15 | 6.7 |
| 16 | Patrick O'Sullivan | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 33.3 |
| 4 | Jamie Fraser | 14 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 13 | 0.0 |
| 29 | Drew Bagnall | 43 | 0 | 1 | 1 | -4 | 76 | 0 | 0 | 40 | 0.0 |
| # | Goalies | GP | Mins | W | L | SL | SO | GA | GAA | SVS | SV% |
| 41 | Josh Tordjman | 3 | 156 | 2 | 0 | 0 | 0 | 4 | 1.54 | 61 | 0.938 |
| 31 | Matt Hackett | 24 | 1336 | 10 | 10 | 2 | 1 | 56 | 2.52 | 579 | 0.912 |
| CHL | TEAM | GP | G | A | PTS | +/- | PIM | NOTES |
| LW Brett Bulmer | Kelowna (WHL) | 42 | 14 | 21 | 35 | -9 | 66 | Totaled three assists in two games last week and currently owns a three-game assist streak. Ranks 3rd in points, T-3rd in assists and 4th in goals among Rockets skaters. |
| D Josh Caron | Kamloops (WHL) | 5 | 0 | 0 | 0 | +3 | 10 | Registered four PIM in three games in his first action since suffering a broken collar-bone 9/25. He missed 41 games with the injury. |
| LW Kris Foucault | Calgary (WHL) | 39 | 13 | 16 | 29 | -7 | 44 | Dished out four assists in three games last week. He has picked up five assists in his last five games and ranks 2nd in points and T-3rd in goals among Hitmen skaters. |
| D Colton Jobke | Kelowna (WHL) | 35 | 1 | 6 | 7 | -1 | 59 | Recorded a -1 rating in two games for Kelowna last week. The Rockets are 23-20-0 and sit in 6th place in the Western Conference. |
| D Bjorn Krupp | Belleville (OHL) | 37 | 1 | 7 | 8 | -17 | 35 | Claimed an assist to end a 15-game scoreless streak (1/15) and now ranks T-3rd among Belleville defensemen in assists. |
| RW Dylen McKinlay | Chilliwack (WHL) | 26 | 4 | 9 | 13 | -4 | 29 | Posted a -3 rating and two PIM as Chilliwack took two of three games from Prince George last week. He missed 16 games with a knee injury (10/16-11/26). |
| COLLEGE/USHL | TEAM | GP | G | A | PTS | +/- | PIM | NOTES |
| C Anthony Hamburg | Colgate (ECAC) | 7 | 0 | 3 | 3 | -4 | 4 | Has left Colgate University and will play the remainder of the season with Omaha of the USHL. He has compiled seven points (2-5=7) in his first seven games with the Lancers. |
| Omaha
(USHL)
|
7 | 2 | 5 | 7 | -2 | 4 | ||
| LW Erik Haula | Minnesota (WCHA) | 19 | 3 | 13 | 16 | +7 | 14 | Recorded an assist and four shots on goal in his first game since the World Junior Championship (1/14). He leads the Gophers in assists and is 4th in points. Led all Finnish players with four goals and ranked 2nd with seven points in six games at the World Junior Championship. |
| D Sean Lorenz | Notre Dame (CCHA) | 26 | 4 | 5 | 9 | +20 | 28 | Saw a three-game point streak snapped 1/14, but was back on the scoresheet the next night with an assist in a 4-1 loss to Alaska. He leads the team in plus/minus rating. |
| D Kyle Medvec | Vermont (HE) | 18 | 1 | 2 | 3 | -7 | 22 | Registered one shot and a +1 rating as Vermont split a pair of games with Northeastern last week. |
| F Jason Zucker | Denver (WCHA) | 22 | 16 | 8 | 24 | +13 | 28 | Potted a goal and an assist (1/4) and another goal the next night as Denver went 1-0-1 vs. Minnesota State last weekend. He ranks 1st in WCHA play and T-6th in the nation in goals. Named WCHA Freshman of the Week 12/7 and 12/14. Claimed a bronze medal at the World Junior Championship, potting one goal in four games. |
| INTL | TEAM | GP | G | A | PTS | +/- | PIM | NOTES |
| F Mikael Granlund | HIFK Helsinki (Finland - SM-liiga) | 19 | 3 | 15 | 18 | -1 | 8 | Notched five assists and a +4 rating in three games last week. He currently holds a four-game assist streak (1/8-1/15). He was sidelined 21 games with an injury (10/16-12/28). |
| RW Johan Larsson | Brynas (Sweden – J20 Super Elit) | 10 | 6 | 9 | 15 | +8 | 8 | Netted a goal and an assist in a 5-0 victory over Skelleftea to earn his first multi-point game of the season in Elite play (1/15). Posted four points (1-3=4) and four PIM in six games at the World Junior Championship. |
| Brynas
(Sweden –
Elitserien)
|
27 | 1 | 3 | 4 | +3 | 10 | ||
| F Jere Sallinen | Blues Espoo (Finland - SM-liiga) | 36 | 4 | 6 | 10 | +4 | 24 | Snapped a seven-game scoring drought by tallying Blues’ first goal in a 4-2 win over HPK (1/11). |
| GOALTENDERS | TEAM | GP | MIN | GAA | W-L-OTL | GA | SV% | NOTES |
| Dennis Endras | Augsburger (Germany -DEL) | 33 | 1924 | 3.30 | 15-15-3 | 106 | 0.895 | Stopped 31 of 34 shots to earn a 5-3 victory over Hamburg (1/16). Allowed three goals on eight shots before being relieved in a 4-1 loss to Straubing (1/14). |
| Johan Gustafsson | VIK (Sweden - Hockey Allsvenskan) | 15 | 900 | 2.40 | 36 | 0.910 | Made 22 saves in a 3-2 OT loss to Orebro in his first game for VIK since the World Junior Championship (1/14). | |
| Darcy Kuemper | Red Deer (WHL) | 39 | 2296 | 1.80 | 28-8-3 | 69 | 0.933 | Named WHL Player of the Week after going 3-0-0 with two shutouts, stopping 85 of 86 shot for a 0.32 GAA and a .988 SV%. He currently ranks 1st in the WHL in wins, GAA, SV% and shutouts. Named CHL Goalie of the Week for the period of 10/4-10/10. |
6 comments
|
0 recs |
Do you like this story?
Comments
Granlund
Droooooool……glad to see the next Wild fiinish center is back ripping it up after that concussion scare!
Special Agent 00Zero
Hockey Wilderness Fantasy Team: 12th Legion
Good to hear Mixo is back from his concussion. Putting up a point per game in the SM Liiga is quite the accomplishment for an 18 year old. I don’t know if he comes over next year though… development wise as a 19 year old he might be better off staying in the SM Liiga another year rather than play 10-12 minutes a night in the NHL or playing against the quality of competition in the major juniors.
As for Haula, straight up steal. I was surprised he lasted until the 7th round in 09 and he’s proving everyone why he should have gone in the 2nd to 3rd round.
It was worth posting my drivel to get that link… That was the Shizzle my HansunFrizzle! - JPinVA
After being fired as head coach, now a "Special Adviser" to Lighthouse Hockey
Hockey Wilderness - Because misery loves company.
Hopefully Haula can become our Datsyuk..
Well ok, that’s a bit unrealistic, but it would be nice to have a 7th rounder become a great player for us. It would be a nice change from all of the busts we drafted in the 1st-2nd-3rd rounds.
JS, Champion of the first ever Hockey Wilderness Playoff Bracket Challenge! WHOOOOOOOO!
Not the loser of the first official Hockey Wilderness Fantasy Hockey League
Owner of the Bertrand Acadians of the Hockey Wilderness Fantasy Hockey League
Author, watchdog, enforcer and french-canadian connection for Hockey Wilderness.
twitter: BubbleWild48
Our 2nds and 3rds haven't be terrible
2006 – Cal Clutterbuck (3rd)
2007 – None
2008 – Marco Scandella (2nd)
2009 – Matthew Hackett (3rd)
Now 2010 – Jason Zucker, Johan Larsson
But the future for our recent firsts is bleak. Benoit Pouliot (at least we got Latendresse) James Sheppard, Colton Gillies (I still have hope for you!), Tyler Cuma (poor injuries)
Hockey Wilderness - Front Page Writer
CircularTheory - Follow me for prospect updates!
General Manager of the Singapore Slings of the Hockey Wilderness League
General Manager of the Asian Invasion of the Bulldog Hockey Leagye
Here’s a clip of Mikael Granlund scoring a beauty for HIFK in a penalty shootout vs KalPa last Thursday.

by 




















