Minnesota Wild Prospects Report - February 1, 2011
Once again, our good friends at Minnesota Wild Media Relations have made our jobs easier and shared with us (to share with all of you) the updated prospects report.
While the Wild were on their ASG break, Brent Burns was not playing defense and Martin Havlat was actually backchecking, the Houston Aeros wrapped up one of the best months in franchise history and moved into first place in the Western Conference of the AHL.
| # | Player | GP | G | A | PTS | +/- | PIM | PP | SHG | SOG | SH% |
| 17 | Robbie Earl | 40 | 16 | 17 | 33 | 8 | 28 | 6 | 1 | 127 | 12.6 |
| 14 | Jon DiSalvatore | 51 | 11 | 19 | 30 | -10 | 28 | 5 | 0 | 127 | 8.7 |
| 26 | Maxim Noreau | 51 | 7 | 23 | 30 | -5 | 26 | 5 | 0 | 131 | 5.3 |
| 12 | Cody Almond | 45 | 10 | 12 | 22 | -7 | 86 | 6 | 1 | 88 | 11.4 |
| 25 | Warren Peters | 46 | 10 | 11 | 21 | -10 | 33 | 3 | 0 | 79 | 12.7 |
| 62 | Jean-Michel Daoust | 50 | 8 | 13 | 21 | -2 | 24 | 1 | 0 | 83 | 9.6 |
| 7 | Casey Wellman | 26 | 8 | 9 | 17 | -2 | 8 | 1 | 0 | 71 | 11.3 |
| 20 | Chad Rau | 31 | 5 | 12 | 17 | 8 | 8 | 0 | 0 | 49 | 10.2 |
| 19 | Jarod Palmer | 39 | 4 | 13 | 17 | 3 | 48 | 3 | 0 | 63 | 6.3 |
| 27 | Carson McMillan | 51 | 9 | 7 | 16 | -7 | 51 | 0 | 2 | 63 | 14.3 |
| 18 | Colton Gillies | 40 | 7 | 7 | 14 | -4 | 53 | 1 | 0 | 57 | 12.3 |
| 15 | Nate Prosser | 49 | 4 | 10 | 14 | 2 | 23 | 1 | 0 | 50 | 8.0 |
| 22 | Jed Ortmeyer (total) | 33 | 2 | 7 | 9 | 1 | 24 | 0 | 0 | 66 | 3.0 |
| 39 | Brandon Buck | 42 | 2 | 7 | 9 | -2 | 6 | 0 | 0 | 71 | 2.8 |
| 23 | Petr Kalus | 32 | 6 | 2 | 8 | -5 | 68 | 1 | 0 | 49 | 12.2 |
| 16 | Patrick O'Sullivan | 7 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 20 | 15.0 |
| 32 | Kris Fredheim | 37 | 3 | 3 | 6 | -6 | 12 | 0 | 0 | 38 | 7.9 |
| 42 | Matt Kassian | 45 | 2 | 3 | 5 | -4 | 107 | 0 | 0 | 32 | 6.3 |
| 44 | Justin Falk | 28 | 1 | 4 | 5 | 3 | 23 | 0 | 0 | 32 | 3.1 |
| 61 | Tyler Cuma | 26 | 1 | 2 | 3 | -5 | 15 | 0 | 0 | 21 | 4.8 |
| 4 | Jamie Fraser | 15 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 14 | 0.0 |
| 29 | Drew Bagnall | 48 | 0 | 1 | 1 | -3 | 83 | 0 | 0 | 43 | 0.0 |
| # | Goalies | GP | Mins | W | L | SL | SO | GA | GAA | SVS | SV% |
| 31 | Matt Hackett | 26 | 1455 | 11 | 11 | 2 | 1 | 60 | 2.47 | 631 | 0.913 |
| 30 | Anton Khudobin | 27 | 1464 | 15 | 9 | 1 | 1 | 62 | 2.54 | 632 | 0.911 |
| CHL | TEAM | GP | G | A | PTS | +/- | PIM | NOTES |
| LW Brett Bulmer | Kelowna (WHL) | 48 | 18 | 27 | 45 | -6 | 79 | Registered three points (1-2=3) in a pair of games last week and owns a nine-game point streak. Ranks 2nd in points and 4th in goals among Rockets skaters. |
| D Josh Caron | Kamloops (WHL) | 11 | 0 | 0 | 0 | E | 26 | Racked up six PIM in three games last week. Missed 41 games with a broken collar-bone (9/25-1/8). |
| LW Kris Foucault | Calgary (WHL) | 45 | 15 | 18 | 33 | -7 | 46 | Potted goals in consecutive games to open the week (1/25, 1/28) and was held scoreless in two others. Ranks T-2nd in points and T-3rd in goals among Hitmen skaters. |
| D Colton Jobke | Kelowna (WHL) | 38 | 1 | 7 | 8 | +2 | 61 | Out of action last week after suffering a leg injury. He is expected to return to the lineup sometime this week. |
| D Bjorn Krupp | Belleville (OHL) | 41 | 1 | 9 | 10 | -21 | 40 | Dished out assists in consecutive games (1/26, 1/28) for the first time since 11/17-11/19. Is now one point away from matching his total from all of last season. |
| RW Dylen McKinlay | Chilliwack (WHL) | 33 | 4 | 10 | 14 | -7 | 35 | Recorded a -3 rating and two PIM in three games for Chilliwack this past week. He missed 16 games with a knee injury (10/16-11/26). |
| COLLEGE/USHL | TEAM | GP | G | A | PTS | +/- | PIM | NOTES |
| C Anthony Hamburg | Colgate (ECAC) | 7 | 0 | 3 | 3 | -4 | 4 | Registered one point in each of his three games last week (2-1=3) to go along with a +1 rating and two PIM for Omaha. |
| Omaha
(USHL)
|
11 | 4 | 6 | 10 | -1 | 6 | ||
| LW Erik Haula | Minnesota (WCHA) | 22 | 3 | 13 | 16 | +6 | 14 | Held scoreless as Minnesota split a pair of games with Alaska Anchorage this past week. He co-leads the Gophers in assists and is 4th in points. Led all Finnish players with four goals and ranked 2nd with seven points in six games at the World Junior Championship. |
| D Sean Lorenz | Notre Dame (CCHA) | 30 | 4 | 6 | 10 | +19 | 30 | Registered one SOG and five blocks to go along with a -2 rating in two games. Ranks 2nd on team in plus/minus rating. |
| D Kyle Medvec | Vermont (HE) | 22 | 1 | 2 | 3 | -10 | 24 | Recorded two PIM as Vermont dropped a pair of games to Merrimack last weekend (1/28-1/29). |
| F Jason Zucker | Denver (WCHA) | 24 | 17 | 9 | 26 | +13 | 30 | Denver was off this past week. He ranks 1st in WCHA play and 10th in the nation in goals. Named WCHA Freshman of the Week 12/7 and 12/14. Claimed a bronze medal at the World Junior Championship, potting one goal in four games. |
| INTL | TEAM | GP | G | A | PTS | +/- | PIM | NOTES |
| F Mikael Granlund | HIFK Helsinki (Finland - SM-liiga) | 25 | 4 | 15 | 19 | -2 | 8 | Potted his fourth goal of the year in a 3-2 win over Karpat (1/25). He was sidelined 21 games with an injury (10/16-12/28). |
| RW Johan Larsson | Brynas (Sweden – J20 Super Elit) | 10 | 6 | 9 | 15 | +8 | 8 | Scored his second Elite league goal of the season in a 3-2 SO loss (1/25). Posted four points (1-3=4) and four PIM in six games at the World Junior Championship. |
| Brynas
(Sweden –
Elitserien)
|
32 | 2 | 3 | 5 | +3 | 12 | ||
| F Jere Sallinen | Blues Espoo (Finland - SM-liiga) | 42 | 4 | 6 | 10 | +3 | 26 | Averaged 8:23 TOI and picked up two PIM in three games for Blues this past week. Blues is eighth in the 14-team league with 70 points. |
| GOALTENDERS | TEAM | GP | MIN | GAA | W-L-OTL | GA | SV% | NOTES |
| Dennis Endras | Augsburger (Germany -DEL) | 36 | 2063 | 3.34 | 16-17-3 | 115 | 0.892 | Stopped 25 of 26 shots in a 2-1 victory over EHC in his only appearance last week (1/30). |
| Johan Gustafsson | VIK (Sweden - Hockey Allsvenskan) | 19 | 1145 | 2.41 | 46 | 0.910 | Made 23 saves in a 5-3 loss (1/29) and stopped 21 shots in a 2-1 SO loss (1/31) for VIK last week. | |
| Darcy Kuemper | Red Deer (WHL) | 44 | 2595 | 1.83 | 33-8-3 | 79 | 0.933 | Posted two wins, including a 31-save shutout, last week and has now won his last nine straight starts. He currently ranks 1st in the WHL in wins, GAA, SV% and shutouts. He owns 10 shutouts while no other goalie has more than four. Named CHL Goalie of the Week for the period of 10/4-10/10, 11/29-12/5, and 1/10-1/16. Named WHL Player of the Week for the period of 1/10-1/16. |
12 comments
|
0 recs |
Do you like this story?
Comments
Endras seems to be having a not-so-great season. Is that true or are the numbers not telling the whole tale? At the very least he seems to be getting a lot of minutes. On the flip side, Kuemper is looking like a rock star in Red Deer. I am very curious to see where all of our goalie prospects end up next season.
Kuemper is leaping up the prospect lists
I haven’t seen one kid make this kind of jump in a long time, especially a goalie. His numbers are, frankly, ridiculous. He has a closet full of WHL goalie of the week awards and with the number of games he’s played, those numbers are not a fluke. I’m just shocked by his season, especially when looking back at the dev camp when both Endras and Hackett looked better.
Now, on Endras, I haven’t the slightest idea what’s going on there. It might be that the DEL is a weak defensive league, or his team is terrible and he’s the only reason they aren’t even worse, but the numbers are troubling, especially with how good he looked at the WCs and camp last summer.
Proprietor of Hockey Wilderness - We take Minnesota hockey WAY too seriously.
So what's the next step with ol' Darcy then?
Is he Houston bound next year?
Special Agent 00Zero
Hockey Wilderness Fantasy Team: 12th Legion
Someone needs to take over for Borat.
Wheel of Time, save my soul, find a way; may it be as the pattern has chosen, oh Wheel of Time..
by TheDragonReborn on Feb 1, 2011 3:56 PM CST up reply actions
Kuemper’s one SO away from tying the WHL record with Justin Pogge and it’s February 1. Red Deer is a great team, but that’s how ridiculous his season has been.
As for Endras, his team (Augsburg) is horrible and in the DEL cellar. I don’t believe his numbers showcase his talent but at this point the sooner he comes over to NA the better. Endras is a low-risk, high-reward signing so it’s not the end of the world if things don’t work out but a goalie can only be left out to dry so many times.
First Round Bust: A Cast of Thousands celebrating a rather dodgy track record of Minnesota Wild Drafting.
He's the WHL's Tim Thomas and then some this year.
JS, Champion of the first ever Hockey Wilderness Playoff Bracket Challenge! WHOOOOOOOO!
Not the loser of the first official Hockey Wilderness Fantasy Hockey League
Owner of the Bertrand Acadians of the Hockey Wilderness Fantasy Hockey League
Author, watchdog, enforcer and french-canadian connection for Hockey Wilderness.
twitter: BubbleWild48
Endras plays on a terrible team. Absolutely terrible. The guy can flat out play, but as we have seen with great goaltending, he is only one man.
Editor:Hockey Wilderness Assistant Editor:SBN Minnesota Owner: Komissaari erämaa
Rule #17: You may not impersonate representatives of Hockey Wilderness and handout NHL themed wrist bands.
Interesting for a division and conference leading team, isn't it?
Proprietor of Hockey Wilderness - We take Minnesota hockey WAY too seriously.
"First" should be in quotes
Sorry to state the obvious but the only reason the Aeros are TIED for first is that they have played as many as four games more than the teams around them in the standings. If you go by winning/points percentage they are in 8th. Obviously games in hand are only good if you win them and the Aeros have been playing well, but hyping them as being in first place is a little bit of a joke at this point.
Interesting fact of the day: Kyle Wanvig plays on the same team as Dennis Endras.
Wheel of Time, save my soul, find a way; may it be as the pattern has chosen, oh Wheel of Time..
used to, I guess. My German sucks.
Wheel of Time, save my soul, find a way; may it be as the pattern has chosen, oh Wheel of Time..
by TheDragonReborn on Feb 1, 2011 3:58 PM CST up reply actions

by 



















