Minnesota Wild
Minnesota Wild Roster
| # | Pos. | DOB | W | H | |
|---|---|---|---|---|---|
| Niklas Backstrom | 32 | G | 2/13/1978 | 189 | 6-1 |
| Pierre-Marc Bouchard | 96 | RW | 4/27/1984 | 173 | 5-10 |
| Kyle Brodziak | 21 | C | 5/25/1984 | 209 | 6-2 |
| Erik Christensen | 26 | C | 12/17/1983 | 200 | 6-1 |
| Cal Clutterbuck | 22 | RW | 11/18/1987 | 213 | 5-11 |
| Matt Cullen | 7 | C | 11/2/1976 | 200 | 6-1 |
| Justin Falk | 44 | D | 10/11/1988 | 215 | 6-5 |
| Josh Harding | 37 | G | 6/18/1984 | 197 | 6-1 |
| Dany Heatley | 15 | LW | 1/21/1981 | 220 | 6-4 |
| Nick Johnson | 25 | RW | 12/24/1985 | 183 | 6-1 |
| Matt Kassian | 28 | LW | 10/28/1986 | 232 | 6-5 |
| Mikko Koivu | 9 | C | 3/12/1983 | 200 | 6-2 |
| Guillaume Latendresse | 48 | RW | 5/24/1987 | 230 | 6-2 |
| Carson McMillan | 45 | RW | 9/10/1988 | 200 | 6-1 |
| Jed Ortmeyer | 41 | RW | 9/3/1978 | 200 | 6-0 |
| Jarod Palmer | 79 | RW | 2/10/1986 | 200 | 6-0 |
| Warren Peters | 43 | C | 7/10/1982 | 195 | 6-0 |
| Darroll Powe | 14 | C | 6/22/1985 | 212 | 5-11 |
| Nate Prosser | 39 | D | 5/7/1986 | 195 | 6-2 |
| Nick Schultz | 55 | D | 8/25/1982 | 200 | 6-1 |
| Devin Setoguchi | 10 | RW | 1/1/1987 | 200 | 6-0 |
| Jared Spurgeon | 46 | D | 11/29/1989 | 185 | 5-9 |
| Brad Staubitz | 16 | RW | 7/28/1984 | 215 | 6-1 |
| Clayton Stoner | 4 | D | 2/19/1985 | 225 | 6-3 |
| Greg Zanon | 5 | D | 6/5/1980 | 201 | 5-11 |
| Marek Zidlicky | 3 | D | 2/3/1977 | 190 | 5-11 |
Secondary Sidebar
Search
User Tools
Your Minnesota Wild Blog Community
Recent Posts
- Minnesota Wild @ Columbus Blue Jackets: Game Recap
- The Prodigal Son returns, but where does he sit at the dinner table?
- Prospect Tuesdays: Nate Prosser's Wild Future
- Wilderness Walk for 2-7-2012: Game Day Edition
- Weekly Wild Update: Week of 2-6-2012
- Wilderness Walk for 2-6-2012
- Wilderness Walk for 2-5-2012: You Aren't Paying Attention Anyway Edition
- Minnesota Wild vs. Dallas Stars: Game Recap
- Wilderness Walk for 2-4-2012: Game Day Edition
- Is Erik Christensen Part of the Long Term Plan?
In Association With
Latest Puck Daddy - NHL from Yahoo! Sports
- Tuesday’s Three Stars: Avs’ Jones pots two; Shutouts for all, even a guy who lost
- Rangers’ game-tying goal waved off due to interference; was it the right call? (Video)
- Capitals’ Vokoun shuts out Panthers: ‘We don’t want to be a bubble team’
- Snow building up: Isles sign Frans Nielsen to 4-year deal, avoid free agency
- Puck Previews: Capitals, Panthers in Southeast showdown; Winter Classic announcement day
Latest stories and headlines from NHL.com
- Jones scores twice as Avs break 5-game skid with win over slumping Blackhawks
- WHL Roundup: A look at Tuesday's games
- Fowlie, Harrison each have 2 points, lead Silvertips to 3-2 win over Royals
- Vrbata's 25th goal, Mike Smith's 28 saves send Coyotes to 4-1 victory over Stars
- Jones scores twice as Avs break 5-game skid with win over slumping Blackhawks











