Minnesota Wild
Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dany Heatley | 53 | 17 | 21 | 38 | 10 | 14 | 5 | 0 | 3 | 161 | ||
| Mikko Koivu | 41 | 9 | 24 | 33 | 9 | 14 | 1 | 1 | 1 | 94 | ||
| Kyle Brodziak | 53 | 15 | 14 | 29 | -4 | 43 | 4 | 0 | 0 | 115 | ||
| Matt Cullen | 52 | 11 | 18 | 29 | -3 | 20 | 2 | 0 | 0 | 119 | ||
| Pierre-Marc Bouchard | 37 | 9 | 13 | 22 | -1 | 18 | 2 | 0 | 3 | 84 | ||
| Cal Clutterbuck | 49 | 13 | 7 | 20 | 3 | 64 | 2 | 4 | 2 | 111 | ||
| Nick Johnson | 49 | 6 | 13 | 19 | 8 | 31 | 0 | 0 | 1 | 92 | ||
| Devin Setoguchi | 40 | 10 | 8 | 18 | -12 | 16 | 4 | 0 | 2 | 99 | ||
| Jared Spurgeon | 51 | 3 | 14 | 17 | 3 | 6 | 2 | 0 | 1 | 68 | ||
| Marek Zidlicky | 36 | 0 | 11 | 11 | -7 | 20 | 0 | 0 | 0 | 40 | ||
| Guillaume Latendresse | 16 | 5 | 4 | 9 | 6 | 20 | 1 | 0 | 1 | 36 | ||
| Darroll Powe | 53 | 4 | 5 | 9 | -11 | 30 | 0 | 0 | 1 | 63 | ||
| Justin Falk | 33 | 1 | 6 | 7 | -1 | 37 | 1 | 0 | 0 | 35 | ||
| Nate Prosser | 24 | 1 | 6 | 7 | 0 | 23 | 0 | 0 | 0 | 18 | ||
| Marco Scandella | 37 | 3 | 3 | 6 | -10 | 10 | 1 | 0 | 1 | 44 | ||
| Greg Zanon | 30 | 2 | 4 | 6 | -1 | 10 | 0 | 0 | 1 | 20 | ||
| Erik Christensen | 22 | 1 | 4 | 5 | -2 | 2 | 1 | 0 | 0 | 14 | ||
| Warren Peters | 31 | 1 | 4 | 5 | -5 | 20 | 0 | 0 | 0 | 29 | ||
| Carson McMillan | 8 | 1 | 2 | 3 | 2 | 7 | 0 | 0 | 1 | 7 | ||
| Clayton Stoner | 39 | 0 | 3 | 3 | 6 | 47 | 0 | 0 | 0 | 27 | ||
| Brett Bulmer | 9 | 0 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 7 | ||
| David McIntyre | 7 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0 | 6 | ||
| Mike Lundin | 15 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | ||
| Nick Schultz | 53 | 0 | 2 | 2 | -5 | 26 | 0 | 0 | 0 | 27 | ||
| Jeff Taffe | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | ||
| Niklas Backstrom | 33 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jarod Palmer | 6 | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 0 | 14 | ||
| Chad Rau | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | ||
| Cody Almond | 8 | 1 | 0 | 1 | -3 | 8 | 0 | 0 | 0 | 4 | ||
| Jed Ortmeyer | 10 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 13 | ||
| Josh Harding | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon DiSalvatore | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||
| Matt Kassian | 9 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 3 | ||
| Kris Fredheim | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Matt Hackett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brad Staubitz | 42 | 0 | 0 | 0 | -7 | 73 | 0 | 0 | 0 | 17 |
Goaltending
| GP | MIN | W | L | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Hackett | 3 | 141 | 2 | 0 | 2 | 0.85 | 86 | 84 | .977 | 0 | |
| Niklas Backstrom | 33 | 1885 | 14 | 13 | 73 | 2.32 | 973 | 900 | .925 | 3 | |
| Josh Harding | 22 | 1202 | 9 | 7 | 51 | 2.55 | 641 | 590 | .920 | 1 |
Secondary Sidebar
Search
User Tools
Your Minnesota Wild Blog Community
Recent Posts
- Minnesota Wild @ Columbus Blue Jackets: Game Recap
- The Prodigal Son returns, but where does he sit at the dinner table?
- Prospect Tuesdays: Nate Prosser's Wild Future
- Wilderness Walk for 2-7-2012: Game Day Edition
- Weekly Wild Update: Week of 2-6-2012
- Wilderness Walk for 2-6-2012
- Wilderness Walk for 2-5-2012: You Aren't Paying Attention Anyway Edition
- Minnesota Wild vs. Dallas Stars: Game Recap
- Wilderness Walk for 2-4-2012: Game Day Edition
- Is Erik Christensen Part of the Long Term Plan?
In Association With
Latest Puck Daddy - NHL from Yahoo! Sports
- Tuesday’s Three Stars: Avs’ Jones pots two; Shutouts for all, even a guy who lost
- Rangers’ game-tying goal waved off due to interference; was it the right call? (Video)
- Capitals’ Vokoun shuts out Panthers: ‘We don’t want to be a bubble team’
- Snow building up: Isles sign Frans Nielsen to 4-year deal, avoid free agency
- Puck Previews: Capitals, Panthers in Southeast showdown; Winter Classic announcement day
Latest stories and headlines from NHL.com
- Jones scores twice as Avs break 5-game skid with win over slumping Blackhawks
- WHL Roundup: A look at Tuesday's games
- Fowlie, Harrison each have 2 points, lead Silvertips to 3-2 win over Royals
- Vrbata's 25th goal, Mike Smith's 28 saves send Coyotes to 4-1 victory over Stars
- Jones scores twice as Avs break 5-game skid with win over slumping Blackhawks











