Minnesota Wild
Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikko Koivu | 66 | 18 | 41 | 59 | -3 | 38 | 6 | 1 | 2 | 0 | 211 | 8.5 |
| Andrew Brunette | 66 | 18 | 31 | 49 | -4 | 12 | 10 | 0 | 2 | 0 | 107 | 16.8 |
| Martin Havlat | 60 | 15 | 30 | 45 | -8 | 24 | 3 | 0 | 2 | 0 | 146 | 10.3 |
| Marek Zidlicky | 65 | 5 | 33 | 38 | -6 | 53 | 3 | 0 | 3 | 0 | 99 | 5.1 |
| Guillaume Latendresse | 64 | 23 | 10 | 33 | 0 | 12 | 5 | 0 | 3 | 0 | 134 | 17.2 |
| Antti Miettinen | 63 | 16 | 16 | 32 | -4 | 36 | 4 | 0 | 4 | 0 | 140 | 11.4 |
| Owen Nolan | 61 | 14 | 15 | 29 | -1 | 31 | 3 | 1 | 3 | 0 | 131 | 10.7 |
| Kyle Brodziak | 66 | 8 | 20 | 28 | -1 | 16 | 0 | 0 | 2 | 0 | 115 | 7.0 |
| Cal Clutterbuck | 58 | 12 | 6 | 18 | -3 | 34 | 1 | 2 | 1 | 0 | 106 | 11.3 |
| Cam Barker | 57 | 5 | 12 | 17 | 8 | 60 | 4 | 0 | 1 | 0 | 81 | 6.2 |
| Nick Schultz | 66 | 1 | 14 | 15 | -8 | 27 | 1 | 0 | 0 | 0 | 73 | 1.4 |
| Shane Hnidy | 64 | 2 | 12 | 14 | -3 | 66 | 0 | 0 | 0 | 0 | 47 | 4.3 |
| Brent Burns | 36 | 2 | 12 | 14 | -6 | 28 | 2 | 0 | 0 | 0 | 80 | 2.5 |
| Greg Zanon | 66 | 2 | 9 | 11 | -8 | 30 | 0 | 0 | 0 | 0 | 54 | 3.7 |
| Chuck Kobasew | 39 | 4 | 6 | 10 | -9 | 14 | 1 | 0 | 0 | 0 | 58 | 6.9 |
| Andrew Ebbett | 51 | 7 | 2 | 9 | -3 | 6 | 1 | 0 | 2 | 0 | 63 | 11.1 |
| Robbie Earl | 25 | 6 | 0 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 21 | 28.6 |
| James Sheppard | 49 | 2 | 3 | 5 | -9 | 32 | 0 | 0 | 0 | 0 | 51 | 3.9 |
| Derek Boogaard | 46 | 0 | 4 | 4 | -9 | 90 | 0 | 0 | 0 | 0 | 22 | 0.0 |
| Petr Sykora | 14 | 2 | 1 | 3 | -7 | 8 | 0 | 0 | 0 | 0 | 13 | 15.4 |
| Clayton Stoner | 8 | 0 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| John Scott | 36 | 1 | 0 | 1 | -1 | 57 | 0 | 0 | 0 | 0 | 17 | 5.9 |
| Niklas Backstrom | 50 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Petr Kalus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Cody Almond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Anton Khudobin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Josh Harding | 18 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Danny Irmen | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jaime Sifers | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| Pierre-Marc Bouchard | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nathan Smith | 9 | 0 | 0 | 0 | -4 | 12 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Wade Dubielewicz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Andy Hilbert | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Goaltending
| GP | MIN | W | L | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anton Khudobin | 2 | 69 | 2 | 0 | 1 | 0.87 | 48 | 47 | .979 | 0 | |
| Niklas Backstrom | 50 | 2941 | 24 | 19 | 130 | 2.65 | 1353 | 1223 | .904 | 2 | |
| Josh Harding | 18 | 920 | 5 | 9 | 45 | 2.93 | 451 | 406 | .900 | 1 | |
| Wade Dubielewicz | 1 | 58 | 0 | 1 | 4 | 4.14 | 18 | 14 | .778 | 0 |
Secondary Sidebar
Search
User Tools
Recent Posts
- Wilderness Walk for 3-12-2010
- Minnesota Wild @ Detroit Red Wings: Game Recap
- Minnesota State High School Hockey Tournament Game Thread: Day 2
- Wilderness Walk for 3-11-2010
- Minnesota State High School Hockey Tournament Game Thread: Day 1
- Kalus back to Houston, Sifers Up
- Wilderness Walk for 3-10-2010
- Minnesota Wild vs Florida Panthers: Game Recap
- Wilderness Walk for 3-8-2010
- Minnesota Wild vs. Calgary Flames: Game Recap












