Good morning folks! Welcome to Hockey Day Minnesota. Here is today's FSN schedule.
Time | Event | Location |
10:00 AM-12:00 PM | Rochester John Marshall vs. St. Paul Johnson | Phalen Park |
12:00-1:00 PM | FSN Live Postgame | - - - |
1:00-1:15 PM | FSN Live Pregame | - - - |
1:15-3:15 PM | White Bear Lake vs. Duluth East | Xcel Energy Center |
3:15-3:45 PM | Live conclusion of Minnetonka vs. Stillwater (girls) | Phalen Park |
3:45-4:30 PM | Hockey Day Minnesota | - - - |
4:30-5:00 PM | Gopher Live Pregame | - - - |
5:00-7:30 PM | University of Minnesota vs. St. Cloud State | National Hockey Center, St. Cloud |
7:30-8:00 PM | Wild Live Pregame | - - - |
8:00-10:30 PM | Minnesota Wild vs. Anaheim Ducks | Xcel Energy Center |
10:30-11:00 PM | Wild Live Postgame | - - - |
11:00-11:15 PM | FSN Live Pregame | - - - |
11:15 PM-1:15 AM | Minnetonka vs. Stillwater (girls) | Phalen Park |
1:15-1:30 AM | FSN Live Postgame | - - - |
1:30-3:00 AM | Toronto Marlies vs. Houston Aeros | Houston, Texas |
3:00 AM-5:30AM | Minnesota Wild vs. Anaheim Ducks (replay) | Xcel Energy Center |
We're also going to be tweeting today's games. Check out all of the Twitter coverage over at http://www.twitter.com/hockeywildernes and the Hockey Day MN tweets are going to use the hashtag #hockeydaymn.
I look forward to everyone's Hockey Day Minnesota observations. Oh, and I'll be out for a couple hours today, because as we all should, I'm actually hitting the neighborhood rink!