clock menu more-arrow no yes mobile

Filed under:

Weekly Prospect Report 10/15/2012

To those who pointed out last week that I forgot to add the goalies, you get to stare at this picture all week!

Anne-Marie Sorvin-US PRESSWIRE - Presswire

Highlights

Graovac continues to shine for 67’s - More on a potential steal

Bob McKenzie via Twitter:

Graovac is 6-4 but has put on 30 pounds, now 204, since being drafted. Playing his way into legit prospect territory.

Rampage edge Aeros with third-period goal - Post-game article of the Aero's second loss

Aeros open season with influx of talent - Great team preview by Heather

Pats get their man as Jobke returns - A tiny bit old, but a great article on Jobke's place in Regina

Gophers (Top ranked; Michaelson receives scholarship) and Wild prospect news (Nanne injured, Graovac soaring) - Keep reading and find the tidbit on Nanne

Prospect Of The Week

Tyler Graovac

Graovac continues his tear in the OHL with an amazing four goals and two assists in his past three games. That is 6 points in 3 games.

Graovac was always seen as an enigma: big but not physical enough, skilled but not offensively dominant enough. But now, he is starting to fill that frame and is starting to show off some offensive skills by leading the 67's in scoring and tied with three other players in goals scored in the entire OHL.

Obviously, keep your expectations in check as Graovac was a 7th round pick for a reason, but man, can we get excited!

Minor League


Pos Age Height Weight DOB Team League GP G A P PIM +/- PPG SHG Shots
Jason Zucker LW 20 5.11 180 1/16/1992 Houston Aeros AHL 2 1 1 2 2 -1 0 0 11
Charlie Coyle RW/C 20 6.02 205 3/2/1992 Houston Aeros AHL 2 1 1 2 0 -1 1 0 5
Mikael Granlund C/W 20 5.10 180 2/26/1992 Houston Aeros AHL 2 0 1 1 0 -1 0 0 8
Carson McMillan RW/C 24 6.01 200 9/10/1988 Houston Aeros AHL 1 0 1 1 0 1 0 0 0
Marco Scandella D 22 6.02 190 2/23/1990 Houston Aeros AHL 2 0 1 1 2 1 0 0 2
Jonas Brodin D 19 6.01 166 7/12/1993 Houston Aeros AHL 2 1 0 1 0 1 0 0 3
Joel Broda LW/C 22 6.00 196 11/24/1989 Houston Aeros AHL 2 0 0 0 2 -2 0 0 2
Brett Bulmer RW 20 6.03 185 4/26/1992 Houston Aeros AHL 2 0 0 0 0 -3 0 0 4
Justin Fontaine RW 24 5.10 160 11/6/1987 Houston Aeros AHL 2 0 0 0 0 0 0 0 4
Kris Foucault LW 21 6.01 202 12/12/1990 Houston Aeros AHL 1 0 0 0 0 -1 0 0 0
Johan Larsson C/LW 20 5.10 200 7/25/1992 Houston Aeros AHL 2 0 0 0 0 -3 0 0 4
David McIntyre LW/C 25 6.00 190 2/4/1987 Houston Aeros AHL 1 0 0 0 0 0 0 0 3
Jarod Palmer RW 26 6.00 200 2/10/1986 Houston Aeros AHL 1 0 0 0 0 0 0 0 1
Nick Palmieri RW 23 6.03 220 7/12/1989 Houston Aeros AHL 2 0 0 0 8 0 0 0 2
Zack Phillips C/RW 19 6.00 175 10/28/1992 Houston Aeros AHL 2 0 0 0 2 0 0 0 1
Chad Rau C 25 5.11 175 1/18/1987 Houston Aeros AHL 2 0 0 0 0 1 0 0 0
Tyler Cuma D 22 6.02 180 1/19/1990 Houston Aeros AHL 1 0 0 0 0 -1 0 0 0
Chay Genoway D 25 5.09 177 12/20/1986 Houston Aeros AHL 1 0 0 0 0 -1 0 0 0
Steven Kampfer D 24 5.11 197 9/24/1988 Houston Aeros AHL 2 0 0 0 0 -2 0 0 4
Kyle Medvec D 24 6.05 191 6/16/1988 Orlando Solar Bears ECHL 2 0 1 1 0 1 0 0 5
Josh Caron D 21 6.02 215 2/10/1991 Orlando Solar Bears ECHL 2 0 0 0 9 0 0 0 3

Canadian Major Junior Leagues

Pos Age Height Weight DOB Team League GP G A P PIM +/- PPG SHG Shots
Tyler Graovac C 19 6.03 179 4/27/1993 Ottawa 67's OHL 9 9 4 13 2 5 0 1 -
Matt Dumba D 18 6.00 183 7/25/1994 Red Deer Rebels WHL 10 2 5 7 25 -1 0 0 -
Raphael Bussieres LW 18 6.01 195 11/5/1993 Baie-Comeau QMJHL 9 2 3 5 4 -4 0 0 21
Colton Jobke D 20 6.00 175 4/20/1992 Regina Pats WHL 5 1 4 5 13 2 0 0 -

USA/BCHL

Pos Age Height Weight DOB Team League GP G A P PIM +/- PPG SHG Shots
Louis Nanne LW 18 5.10 162 6/18/1994 Penticton Vees BCHL 10 4 7 11 4 0 1 0 -
Adam Gilmour RW 18 6.02 193 1/29/1994 Muskegon Lumberjacks USHL 5 0 3 3 0 1 0 0 11
Erik Haula C/LW 21 5.11 170 3/23/1991 U of Minnesota WCHA 2 2 1 3 0 4 0 0 4
Nick Seeler D 19 6.00 170 6/3/1993 U of Nebraska Omaha WCHA 2 1 1 2 2 2 0 0 1
Anthony Hamburg RW 21 6.01 185 8/30/1991 Rochester Inst. of Tech AHA 2 0 0 0 0 0 0 0 3
John Draeger D 18 6.02 186 12/2/1993 Michigan State CCHA 2 0 0 0 0 -3 0 0 1
Mario Lucia LW 19 6.02 187 8/25/1993 Notre Dame CCHA

European

Pos Age Height Weight DOB Team League GP G A P PIM +/- PPG SHG Hits Time
Cody Almond C/LW 23 6.02 199 7/24/1989 Geneve-Servette NLA 11 3 9 12 16 6
Daniel Gunnarsson D 20 6.04 191 4/15/1992 Lulea Elitserien 13 2 2 4 8 4 1 0 0 16.59
Christoph Bertschy C 18 5.10 170 4/5/1994 Bern NLA 8 0 0 0 4 -4
Bern U20 Elit Jr 2 2 1 3 2
Bjorn Krupp D 21 6.02 189 3/6/1991 Kolner Haie DEL 10 0 1 1 6 -3

Goaltenders

Age Height Weight DOB Team League GP Min GA SO GAA W L SOL/T SA Svs Sv%
Johan Gustafsson G 20 6.02 202 2/28/1992 Lulea Elitserien 6 10 0 1.67 3 3 0 139 129 0.928
Matt Hackett G 22 6.02 170 3/7/1990 Houston Aeros AHL 2 118 5 0 2.53 0 2 0 65 60 0.923
Darcy Kuemper G 22 6.04 195 5/5/1990 Houston Aeros AHL
Stephen Michalek G 19 6.02 196 8/6/1993 Harvard ECAC