/cdn.vox-cdn.com/photo_images/866802/GYI0060881438.jpg)
The schedule has been released! (not that it matters, since the season will be lost to a lockout) - http://www.nhl.com/ice/schedulebyseason.htm?team=min
So it kicks off on October 13, 2012 at home as 2013 presumptive Calder Trophy favorite Mikael Granlund takes on 2012 Calder Trophy winner Gabriel Landeskog and the Colorado Avalanche.
Some things that stand out to me:
- October homestand coincides with JS' University break. Time for the lad to visit the X.
- Only 4 home games in November with 2 long road trips that month. That will tell a lot about the team.
- January 2. Winnipeg. Road Trip. Let's do it.
- Home virtually all of December. That should help get the team to gel.
- Too many games against Edmonton.
- Nine, 9:00 or later starts. That's not awful I guess.
So Wilderness, what games stand out to you?
Full schedule after the jump
Bryan's Key Dates:
- October 13: Beginning of hope building portion of the season
- October 16: First concussion to Wild player
- November 1: First Wild player lost "indefinitely" due to injury
- December 14-28: Two week home stand - Trade Backstrom rumors begin
- December 20: First home game against Canucks - First complaints about Parise being soft begin
- January 12: Season Collapse and Emotional Breakdown begins
- January 15-29: Two week home stand - Wild skate their 58th player
- March: 9 home games - State tournament outsells Wild
- April 13: Wild officially announce they have missed the playoffs for the fifth straight year.
SAINT PAUL/MINNEAPOLIS, Minn. - The Minnesota Wild's 2012-13 National Hockey League (NHL) regular season schedule was released today. Minnesota opens its season at Xcel Energy Center on Saturday, Oct. 13, at 7:00 p.m. against the Colorado Avalanche. The 2012-13 schedule consists of 82 games - 41 at Xcel Energy Center and 41 road contests. The Wild's home schedule features 17 weekend games (three on Friday, 11 on Saturday and three on Sunday). Most evening games at Xcel Energy Center will begin at 7:00 p.m.
Minnesota will play each member of the Northwest Division (Calgary, Colorado, Edmonton and Vancouver) six times (three times at home, three times on road) for a total of 24 games. In addition, the club will play the remaining members of the Western Conference's Pacific Division (Anaheim, Dallas, Los Angeles, Phoenix and San Jose) and Central Division (Chicago, Columbus, Detroit, Nashville and St. Louis) four times each (twice at home and twice on the road) for a total of 40 games.
The Wild will play 18 games against the Eastern Conference this season, playing eight games against the Atlantic Division, five against the Northeast Division and five versus the Southeast Division. Minnesota will play a home and home series against Pittsburgh (home game Jan. 19), Philadelphia (home game Jan. 29) and the New York Islanders (home game Dec. 15). The Wild will also visit Boston, Carolina, defending Eastern Conference champion New Jersey, the New York Rangers, Tampa Bay and Winnipeg, while hosting Buffalo (Dec. 28), Florida (Oct. 27), Montreal (Oct. 23), Ottawa (March 3), Toronto (Nov. 23) and Washington (Oct. 29).
Popular out-of-town visits at Xcel Energy Center include: the defending Stanley Cup champion Los Angeles Kings (Nov. 1, Jan. 22), the Calgary Flames (Jan. 3, Feb. 26, March 26), the Chicago Blackhawks (Nov. 28, Dec. 18), the Dallas Stars (Dec. 26, April 11), the Detroit Red Wings (Nov. 17, Feb. 17), the Edmonton Oilers (Dec. 14, Dec. 31, March 5), the St. Louis Blues (Nov. 15, March 30), the San Jose Sharks (Jan. 17, March 23), and the Vancouver Canucks (Dec. 20, Feb. 7, March 10).
Minnesota's home schedule features traditional holiday games such as the Friday after Thanksgiving (Nov. 23) at 5:00 p.m. against Toronto; the day after Christmas (Dec. 26), a 7:00 p.m. start versus Dallas; as well as the New Year's Eve game, a 5:00 p.m. contest versus Edmonton.
The Wild will have a franchise record-tying, seven-game homestand - Dec. 14-28 against Edmonton, N.Y. Islanders, Chicago, Vancouver, Colorado, Dallas and Buffalo. The Wild will play nine home games in March - matching the most in franchise history. The club has a pair of six-game road trips, including an early November jaunt to Tampa Bay, Boston, the New York Rangers, Detroit, New Jersey and Philadelphia. The Wild plays 18 of its first 28 games on the road. Minnesota plays 14 back-to-backs in 2012-13, up from 11 last season.
2012-2013 Season Tickets are now available for select lower level and RBC Club level seats. More information on season tickets is available at www.wild.com, or by contacting a Wild Ticket Sales Representative at 651-222-WILD. Single-game ticket pricing and on sale date will be announced later this summer.
Date | Time in ET | Visiting | Home |
Sat Oct 13, 2012 | 8:00 | Colorado | Minnesota |
Tue Oct 16, 2012 | 8:00 | Columbus | Minnesota |
Thu Oct 18, 2012 | 8:00 | Minnesota | Dallas |
Sat Oct 20, 2012 | 8:00 | Minnesota | St. Louis |
Tue Oct 23, 2012 | 8:00 | Montreal | Minnesota |
Fri Oct 26, 2012 | 7:00 | Minnesota | Columbus |
Sat Oct 27, 2012 | 8:00 | Florida | Minnesota |
Mon Oct 29, 2012 | 8:00 | Washington | Minnesota |
Thu Nov 1, 2012 | 8:00 | Los Angeles | Minnesota |
Sat Nov 3, 2012 | 7:00 | Minnesota | Tampa Bay |
Tue Nov 6, 2012 | 7:00 | Minnesota | Boston |
Thu Nov 8, 2012 | 7:00 | Minnesota | New York Rangers |
Sat Nov 10, 2012 | 7:00 | Minnesota | Detroit |
Sun Nov 11, 2012 | 5:00 | Minnesota | New Jersey |
Tue Nov 13, 2012 | 7:00 | Minnesota | Philadelphia |
Thu Nov 15, 2012 | 8:00 | St. Louis | Minnesota |
Sat Nov 17, 2012 | 8:00 | Detroit | Minnesota |
Mon Nov 19, 2012 | 10:00 | Minnesota | Vancouver |
Tue Nov 20, 2012 | 9:00 | Minnesota | Calgary |
Fri Nov 23, 2012 | 6:00 | Toronto | Minnesota |
Mon Nov 26, 2012 | 7:00 | Minnesota | Pittsburgh |
Wed Nov 28, 2012 | 8:00 | Chicago | Minnesota |
Fri Nov 30, 2012 | 9:00 | Minnesota | Colorado |
Sat Dec 1, 2012 | 8:00 | Minnesota | Nashville |
Wed Dec 5, 2012 | 9:30 | Minnesota | Phoenix |
Sat Dec 8, 2012 | 10:30 | Minnesota | Los Angeles |
Sun Dec 9, 2012 | 8:00 | Minnesota | Anaheim |
Wed Dec 12, 2012 | 8:00 | Minnesota | St. Louis |
Fri Dec 14, 2012 | 8:00 | Edmonton | Minnesota |
Sat Dec 15, 2012 | 8:00 | New York Islanders | Minnesota |
Tue Dec 18, 2012 | 8:00 | Chicago | Minnesota |
Thu Dec 20, 2012 | 8:00 | Vancouver | Minnesota |
Sat Dec 22, 2012 | 8:00 | Colorado | Minnesota |
Wed Dec 26, 2012 | 8:00 | Dallas | Minnesota |
Fri Dec 28, 2012 | 8:00 | Buffalo | Minnesota |
Sat Dec 29, 2012 | 8:00 | Minnesota | Dallas |
Mon Dec 31, 2012 | 6:00 | Edmonton | Minnesota |
Wed Jan 2, 2013 | 7:30 | Minnesota | Winnipeg |
Thu Jan 3, 2013 | 8:00 | Calgary | Minnesota |
Sat Jan 5, 2013 | 8:00 | Nashville | Minnesota |
Wed Jan 9, 2013 | 10:00 | Minnesota | Anaheim |
Thu Jan 10, 2013 | 10:30 | Minnesota | Los Angeles |
Sat Jan 12, 2013 | 10:30 | Minnesota | San Jose |
Tue Jan 15, 2013 | 8:00 | Anaheim | Minnesota |
Thu Jan 17, 2013 | 8:00 | San Jose | Minnesota |
Sat Jan 19, 2013 | 9:00 | Pittsburgh | Minnesota |
Tue Jan 22, 2013 | 8:00 | Los Angeles | Minnesota |
Tue Jan 29, 2013 | 8:00 | Philadelphia | Minnesota |
Fri Feb 1, 2013 | 7:00 | Minnesota | Carolina |
Sat Feb 2, 2013 | 7:00 | Minnesota | Columbus |
Tue Feb 5, 2013 | 7:00 | Minnesota | New York Islanders |
Thu Feb 7, 2013 | 8:00 | Vancouver | Minnesota |
Sat Feb 9, 2013 | 8:00 | Colorado | Minnesota |
Mon Feb 11, 2013 | 10:00 | Minnesota | Vancouver |
Wed Feb 13, 2013 | 9:30 | Minnesota | Calgary |
Thu Feb 14, 2013 | 9:30 | Minnesota | Edmonton |
Sun Feb 17, 2013 | 7:30 | Detroit | Minnesota |
Tue Feb 19, 2013 | 8:00 | Nashville | Minnesota |
Thu Feb 21, 2013 | 9:30 | Minnesota | Edmonton |
Sat Feb 23, 2013 | 10:00 | Minnesota | Calgary |
Tue Feb 26, 2013 | 8:00 | Calgary | Minnesota |
Fri Mar 1, 2013 | 8:30 | Minnesota | Chicago |
Sun Mar 3, 2013 | 6:00 | Ottawa | Minnesota |
Tue Mar 5, 2013 | 8:00 | Edmonton | Minnesota |
Sat Mar 9, 2013 | 8:00 | Minnesota | Nashville |
Sun Mar 10, 2013 | 6:00 | Vancouver | Minnesota |
Tue Mar 12, 2013 | 8:00 | Phoenix | Minnesota |
Thu Mar 14, 2013 | 8:00 | Anaheim | Minnesota |
Sat Mar 16, 2013 | 3:00 | Minnesota | Colorado |
Mon Mar 18, 2013 | 10:00 | Minnesota | Vancouver |
Tue Mar 19, 2013 | 9:30 | Minnesota | Edmonton |
Sat Mar 23, 2013 | 2:00 | San Jose | Minnesota |
Tue Mar 26, 2013 | 8:00 | Calgary | Minnesota |
Wed Mar 27, 2013 | 9:00 | Phoenix | Minnesota |
Sat Mar 30, 2013 | 8:00 | St. Louis | Minnesota |
Mon Apr 1, 2013 | 8:30 | Minnesota | Chicago |
Wed Apr 3, 2013 | 10:30 | Minnesota | San Jose |
Fri Apr 5, 2013 | 9:00 | Minnesota | Colorado |
Sat Apr 6, 2013 | 9:00 | Minnesota | Phoenix |
Tue Apr 9, 2013 | 7:30 | Minnesota | Detroit |
Thu Apr 11, 2013 | 8:00 | Dallas | Minnesota |
Sat Apr 13, 2013 | 8:00 | Columbus | Minnesota |
Loading comments...