/cdn.vox-cdn.com/uploads/chorus_image/image/45525394/462026778.0.jpg)
Your 2015 NHL All-Star rosters have been selected! Here they are:
Team Toews | Team Foligno | ||
visiting team | home team | ||
Coach | Peter Laviolette | Darryl Sutter | Coach |
Captain | Jonathan Toews | Nick Foligno | Captain |
Asst | Ryan Getzlaf | Patrick Kane | Asst |
Asst | Rick Nash | Drew Doughty | Asst |
1 | Phil Kessel | Ryan Johansen | 1 |
2 | Shea Weber | Duncan Keith | 2 |
3 | Jakub Voracek | Anze Kopitar | 3 |
4 | Corey Crawford | Steven Stamkos | 4 |
5 | John Tavares | Tyler Seguin | 5 |
6 | Roberto Luongo | Carey Price | 6 |
7 | Brent Seabrook | Claude Giroux | 7 |
8 | Vladimir Tarasenko | Dustin Byfuglien | 8 |
9 | Patrice Bergeron | Marc-Andre Fleury | 9 |
10 | Jaroslav Halak | Brian Elliott | 10 |
11 | Aaron Ekblad | Brent Burns | 11 |
TRADE | Tyler Seguin → | ← Phil Kessel | TRADE |
12 | Patrik Elias | Kevin Shattenkirk | 12 |
13 | Ryan Suter | Bobby Ryan | 13 |
14 | Mark Giordano | Radim Vrbata | 14 |
15 | Justin Faulk | Oliver Ekman-Larsson | 15 |
16 | Tyler Johnson | Zemgus Girgensons | 16 |
17 | Filip Forsberg | Alex Ovechkin | 17 |
18 | xxxxxxx | Ryan-Nugent Hopkins | 18 |
R | Johnny Gaudreau | Jonathan Drouin | R |
R | Mike Hoffman | Jiri Sekac | R |
So which team is stacked? Team Foligno looks to have the edge on forwards and it's really tough not to like what Team Toews is doing with their defensemen. Does Coach Laviolette re-unite Shea Weber and Ryan Suter as a defensive pairing? Which team is favored with regards to goaltending? Toews has Corey Crawford, a netminder he's extremely familiar with, Roberto Luongo, and Jaroslav Halak. I'd put that set of backstops against Carey Price, Marc-Andre Fleury, and Brian Elliot any day, with Price being the only one I'd trade for.
Tell us what you think! Are the teams fairly matched? Who would you pick?