/cdn.vox-cdn.com/uploads/chorus_image/image/64115483/1157620592.jpg.0.jpg)
We’re pretty proud of homegrown talent in the State of Hockey.
So it was a minor disappointment that, for the first time since 2014, no Minnesotans were taken in the first round. However, our state was well represented on day two of the NHL Entry Draft, featuring 12 players selected who call Minnesota home, and two more players who are committed to in-state colleges.
Minnesotans taken in the 2019 NHL Draft
Round | Pick | Name | Position | Hometown | Team | Drafted by |
---|---|---|---|---|---|---|
Round | Pick | Name | Position | Hometown | Team | Drafted by |
2 | 34 | Bobby Brink | RW | Excelsior | Minnetonka HS | Philadelphia |
2 | 39 | Jackson LaCombe | D | Chaska | Shattuck-St. Mary's* | Anaheim |
2 | 47 | Drew Helleson | D | Farmington | US U18 | Colorado |
4 | 102 | Aaron Huglen | C | Roseau | Roseau HS* | Buffalo |
4 | 110 | Ryder Donovan | C | Duluth | Duluth East HS** | Vegas |
5 | 131 | Rhett Pitlick | LW | Chaska | Chaska * | Montreal |
5 | 132 | Trevor Janicke | C | Maple Grove | Central Illinois (USHL) | Anaheim |
5 | 146 | Mike Koster | D | Chaska | Chaska HS* | Toronto |
5 | 148 | Ethan Haider | G | St. Louis Park | MN Magicians (NAHL) | Nashville |
6 | 163 | William Francis | D | St. Paul | Cedar Rapids (USHL)*** | Anaheim |
6 | 173 | Ben Brinkman | D | Edina | Edina HS* | Dallas |
7 | 196 | Bryce Brodzinski | RW | Blaine | Blaine HS* | Philadelphia |
* - University of Minnesota commit
** - University of Minnesota-Duluth commit
*** - University of Wisconsin commit
At the collegiate level, schools in the region were well represented in the NHL Draft. In addition to the Minnesotans listed above, the following out-of-state recruits to area colleges were selected:
College Commits Selected in the 2019 NHL Draft
Round | Pick | Name | Pos | Commit | Drafted by |
---|---|---|---|---|---|
Round | Pick | Name | Pos | Commit | Drafted by |
1 | 31 | Ryan Johnson | D | Minnesota | Buffalo |
3 | 92 | Quinn Olsen | LW | Minn.-Duluth | Boston |
2 | 32 | Shane Pinto | C | North Dakota | Ottawa |
5 | 128 | Cooper Moore | D | North Dakota | Detroit |
5 | 134 | Harrison Blaisdell | C | North Dakota | Winnipeg |
5 | 145 | Judd Caulfield | RW | North Dakota | Pittsburgh |
7 | 192 | Jack Schmaltz | F | North Dakota | Boston |
7 | 216 | Massimo Rizzo | C | North Dakota | Carolina |
1 | 5 | Alex Turcotte | C | Wisconsin | Los Angeles |
1 | 15 | Cole Caufield | RW | Wisconsin | Montreal |
5 | 137 | Owen Lindmark | C | Wisconsin | Florida |
Congrats to all the local kids whose dreams came true last weekend at the draft, including those from #oneofus-adjacent Wisconsin (Cole Caufield, Jack Schmaltz) and North Dakota (Judd Caulfield)!